<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet type="text/xsl" href="accueil.xsl.php"?><d routeversion="">
	
<!-- courses.course.home_width = 50 / 50 -->
<e id="course"  wi="50"  titre="Course Eiffage du Viaduc de Millau en Aveyron" sstitre="23,7km / 390m+" routeVersion="" darkenColor="" color="" >
							<info nomdep="Millau" dtdep="2018-05-27 08:59:50" tz="2" launched="1" finish="1" />
				<identite nom="RAUL SANTIAGO" prenom="Camilo" doss="104" cat="SE H" rk="1" tps="01:16:56" dth="2018-05-27 10:16:46" idpt="10" />
							<identite nom="GUIMARD" prenom="Freddy" doss="106" cat="SE H" rk="2" tps="01:17:37" dth="2018-05-27 10:17:27" idpt="10" />
							<identite nom="SZOST" prenom="Henryk" doss="101" cat="SE H" rk="3" tps="01:17:45" dth="2018-05-27 10:17:35" idpt="10" />
							<identitef nom="HERBRETEAU" prenom="Corinne" doss="100" cat="V1 F" rk="1" tps="01:32:58" dth="2018-05-27 10:32:48" idpt="10"/>
							<identitef nom="BALLESTRA" prenom="Lara" doss="63" cat="SE F" rk="2" tps="01:42:11" dth="2018-05-27 10:42:01" idpt="10"/>
							<identitef nom="CRIVELLO" prenom="Beatrice" doss="5" cat="V2 F" rk="3" tps="01:50:20" dth="2018-05-27 10:50:10" idpt="10"/>
										<hasFinisher v="1"/>
			<points font="9" wi="50" l="5.8823529411765" b="10" f="1"><p id="0" name="Départ" km="0" x="5.882" y="66.5" lat="44.09706" lon="3.07668" nb="0"  /><p id="2" name="Joint Nord" km="9.87" x="44.824" y="47" lat="44.09101" lon="3.02104" nb="0"  /><p id="4" name="Joint Sud" km="12.35" x="54.588" y="40.5" lat="44.06896" lon="3.02455" nb="0"  /><p id="10" name="Finish" km="23.57" x="98.824" y="66.5" lat="44.10605" lon="3.07518" nb="8935"  /></points>		</e>
      </d>
